|
A Family Tribute and Scrapbook |
| |
|
Home Page | All Albums | Photographs | Documents and Records | List of Surnames | |||
Notes
Matches 1 to 50 of 123
| Notes | Linked to | |
| 1 | Filed in error in Stokes County, North Carolina, with 58 others, along with Bonds. | Family: F220
|
| 2 | Never married. | Aldridge Angela Josephine (Daisy)
|
| 3 | Margaret McKnitt was the first wife; Sophia Unknown was the second wife and Abigail McKnitt was the third wife. | Alexander James Robert
|
| 4 | Died as a child. | Alexander Jemima
|
| 5 | In her father's will, her name was "Femina". | Alexander Jemima
|
| 6 | Adopted | Belcher Norman
|
| 7 | Was given to Mildred Thompkins Belcher at the St. Louis Union Train Station. He was later in WWII. | Belcher Norman
|
| 8 | Died at Veteran's Hospital. | Boyd Elmo Leroy
|
| 9 | He was a French Huguenot. He married two sisters: Katherine and Mary, as well as their half sister, Jane. | Brevard John\Jean
|
| 10 | Died at age 21. | Butterworth Jean
|
| 11 | Murdered his brother in law, Beck Jones. They had been playing cards and drinking. It happened in front of family members | Carlton Henry Davis
|
| 12 | Died as an infant. | Carlton Mary Lou
|
| 13 | Never married | Carlton William Henry
|
| 14 | Copied from the Murray, Kentucky Ledger and Times, dated 1885: Uncle Amos Chambers, living nine miles west of Murray was found dead on a pond of ice on 24 January 1885. No one can account for his death but it must have been caused from heart disease or a fall upon the ice, he being 80 years of age and quite feeble. He came to this county in 1830, and was one of the pioneer citizens. | Chambers Amos Carroll
|
| 15 | Died at birth. | Chambers Beauton
|
| 16 | Died at age 6. | Chambers Samuel
|
| 17 | Enlisted in the army in North Carolina in 1775. | Cooper Malachi
|
| 18 | Was fatally burned when she went back into a burning house for a pet chicken. | Dennison Ida
|
| 19 | Was a distinguished flyer, and earned a Purple Heart. | Dennison Leo A.
|
| 20 | Mary Elizabeth Dennison Ross and Robert Murray Ross went to California, in a covered wagon. But, she was afraid of the Indians, so they went back home to Illinois. | Dennison Mary Elizabeth
|
| 21 | Died from a stroke. | Dennison Peter Andrew
|
| 22 | It is family history that Peter's brother, Stephen Clayton Dennison, fought and died at the Alamo. | Dennison Peter L
|
| 23 | Fought and died at the Alamo. | Dennison Stephen
|
| 24 | Enlisted in Company E., 40th Iowa Volunteer Infantry during the Civil War. | Dodd Charles E.
|
| 25 | Was struck and killed by a neighbor's son, while he was walking on the road in front of his house. | Doron Alford Lewis
|
| 26 | Born in the home of his parents, Ambrose and Rebecca Doron. | Doron Ambrose Manville
|
| 27 | Died in the home he was born in. | Doron Ambrose Manville
|
| 28 | Drowned as a child in the Little Obion River. | Doron Epsy
|
| 29 | Came the the USA as a stow away when he was 10-12. | Doron John
|
| 30 | Christian divorced C.C. Dulaney on the 27 September 1878. Christina Catherine Dulaney Galloway Carlton Hollowell Waldrop died in home of daughter, Lucy Wilkins. | Dulaney Christina Catherine
|
| 31 | David T. Delaney fought for the Union in the Civil War. He enlisted in Ironton, MO on 5 Sep 1864, and mustered out in Benton, MO on 28 Mar 1865. He fought with Co. E, 47th Missouri Inf. | Dulaney David Thomas
|
| 32 | Tombstone reads Daves Dulaney. | Dulaney Davis B.
|
| 33 | Never married. | Dulaney John B.
|
| 34 | Never married. | Dulaney Marvin Joseph
|
| 35 | Commited suicide with a shotgun. | Dulaney William Henry
|
| 36 | Had no children. | Eaker Ellen
|
| 37 | Had no children. | Eaker George Washington
|
| 38 | Had no children. | Eaker Mendoza (Doza) Jane
|
| 39 | Was a Lay Deacon, and his name figures prominately in the old church records of Martin's Chapel Methodist Church in Calloway County Kentucky. | Farmer Anderson Carrol
|
| 40 | John Ford was killed by Union soldiers in Missouri. They lived in Missouri at the time, and after his death, she returned to Kentucky. | Ford John A.
|
| 41 | Died in the home of Ambrose and Rebecca Doron. | Freeman Elizabeth
|
| 42 | Brother to Wiley T. Galloway | Galloway John Enos
|
| 43 | Died as an infant. | Galloway William C
|
| 44 | Died at six months. | Gibson Ruth
|
| 45 | Joel Gossett was the bondsman for Davis and Altena Gordon Dulaney. | Gossett Joel
|
| 46 | Died from typhoid fever while a soldier in the Civil War. After his death his father, Levi enlisted at the age of 43. | Grimm Daniel
|
| 47 | Levi Grimm was 44 when he enlisted in the Civil War. He was discharged 28 Jul 1863 because of the injury he sustained at the Battle of Fredericksburg on 13 Dec 1862. This injury involved the loss of his right leg. It can be noted in the picture of him and Mariah that he has a wooden leg. | Grimm Levi
|
| 48 | Died as a child. | Grimm Sarah
|
| 49 | Was adopted by a Guiliano family. | Guiliano Albert
|
| 50 | Had no children. | Hahn Frona Belle
|
NOTICE TO VISITORS
You are welcome to copy information found on this site for personal use, and for sharing with other researchers or
genealogical organizations. This information may not be sold or used in a commercial project without expressed permission.
Citations are stated in broad and generalized terms because sources for this site are too extensive to list. In many of the
older families, only the direct line has been listed. All images and documents are the property of the site manager, unless
otherwise notated. For more complete information or more specific citations, you may
contact the web site manager at ssmims63@msn.com
Admin |
Contact Us
© 2008 - morethanjustacemetery.com
This site powered by The Next Generation of Genealogy Sitebuilding
[Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.]