|
A Family Tribute and Scrapbook |
| |
|
Home Page | All Albums | Photographs | Documents and Records | List of Surnames | |||
Statistics
| Description | Quantity |
| Total Individuals | 3355 |
| Total Males | 1719 (51.24%) |
| Total Females | 1589 (47.36%) |
| Total Unknown Gender | 47 (1.4%) |
| Total Living | 1 |
| Total Families | 1169 |
| Total Unique Surnames | 782 |
| Total Photos | 1082 |
| Total Documents | 792 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 60 |
| Average Lifespan1 | 60 years, 96 days |
| Earliest Birth (Edmund Shephard) | Abt 1475 |
| Date of Last GEDCOM Import | 23 Jan 2008 11:47:46 |
| Longest Lived1 | Age |
| Robert Reuben Williams | 101 years 314 days |
| Margaret Ann Dulaney | 100 years 236 days |
| Ruth Wilkins | 100 years 10 days |
| Robert Jeptha Sims | 99 years 184 days |
| Zora Elima West | 99 years 22 days |
| Angela Josephine (Daisy) Aldridge | 99 years |
| Shadrack Williams | 96 years |
| Albert Eugene Staten | 96 years |
| Jennie Wilkins | 95 years 245 days |
| Charlie Evan Carter | 95 years 113 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
NOTICE TO VISITORS
You are welcome to copy information found on this site for personal use, and for sharing with other researchers or
genealogical organizations. This information may not be sold or used in a commercial project without expressed permission.
Citations are stated in broad and generalized terms because sources for this site are too extensive to list. In many of the
older families, only the direct line has been listed. All images and documents are the property of the site manager, unless
otherwise notated. For more complete information or more specific citations, you may
contact the web site manager at ssmims63@msn.com
Admin |
Contact Us
© 2008 - morethanjustacemetery.com
This site powered by The Next Generation of Genealogy Sitebuilding
[Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.]